
March 31st ATA Doubles Results
Name | Class | Trap 1 | Trap 2 | Total | Lewis | Class | |
Richard Jones | B | 35 | 42 | 77 | y | ||
Joe Leta | B | 39 | 39 | 78 | y | y | |
David Lian | B | 44 | 44 | 88 | y | y | |
Darrell Farr | AA | 47 | 47 | 94 | y | y | AA |
Scott Obenchain | AA | 49 | 47 | 96 | y | y | Champ |
Lane Turner | A | 47 | 45 | 92 | y | A | |
Earl McCasland | D | 38 | 40 | 78 | y | D | |
Aaron Worley | D | 35 | 27 | 62 | y | ||
Kevin Wilhusen | B | 45 | 44 | 89 | B | ||
Gary Fiscus | C | 36 | 39 | 75 | y | C | |
Michaela Worley | D | 33 | 38 | 71 | y | ||
Kendall Kroeger | B | 43 | 43 | 86 | y | ||
Shianne Willmon | B | 34 | 38 | 72 | y | ||
Stan Baker | A | 35 | 40 | 75 | y | y | |
Larry Obreza | D | 12 | 19 | 31 |
March 31st - HOA
Singles | Handicap | Doubles | Total | ||
Scott Obenchain | 100 | 93 | 96 | 289 | Champ |
Darrell Farr | 97 | 88 | 94 | 279 | |
Kevin Wilhusen | 98 | 79 | 89 | 266 | |
Stan Baker | 98 | 90 | 75 | 263 | |
Joe Leta | 97 | 79 | 78 | 254 | |
Lane Turner | 90 | 71 | 92 | 253 | |
David Lian | 93 | 71 | 88 | 252 | |
Earl McCasland | 89 | 85 | 78 | 252 | |
Richard Jones | 95 | 79 | 77 | 251 | |
Kendall Kroeger | 93 | 71 | 86 | 250 | |
Michaela Worley | 89 | 80 | 71 | 240 | |
Shianne Willmon | 82 | 77 | 72 | 231 | |
Aaron Worley | 81 | 68 | 62 | 211 | |
Larry Obreza | 84 | 75 | 31 | 190 |
Posted in: Shooting
Reader Comments
0 Comments on March 31st ATA Doubles Results