
March 31st ATA Singles Results
Name | Class | Trap 1 | Trap 2 | Trap 3 | Trap 4 | Total | Lewis | Class | ||
Jerry Garcia | B | 21 | 19 | 24 | 20 | 84 | ||||
Aaron Worley | B | 19 | 23 | 22 | 17 | 81 | y | |||
Lane Turner | A | 20 | 23 | 25 | 22 | 90 | y | |||
Earl McCasland | B | 23 | 23 | 23 | 20 | 89 | y | |||
Steve Gruntorad | B | 25 | 24 | 24 | 25 | 98 | B | |||
Kevin Wilhusen | A | 23 | 25 | 25 | 25 | 98 | A | |||
Jim Mitchell | D | 22 | 19 | 25 | 20 | 86 | D | |||
Kendall Kroeger | AA | 24 | 22 | 25 | 22 | 93 | y | |||
Shianne Willmon | B | 19 | 20 | 22 | 21 | 82 | y | |||
Terry Findley | AA | 22 | 24 | 24 | 23 | 93 | y | y | ||
Stan Baker | AA | 23 | 25 | 25 | 25 | 98 | y | y | ||
Larry Obreza | D | 23 | 20 | 21 | 20 | 84 | ||||
Anne Fowble | D | 20 | 19 | 19 | 20 | 78 | ||||
Hunter Brown | AA | 24 | 21 | 25 | 25 | 95 | y | |||
Britt Dalton | AA | 20 | 24 | 24 | 21 | 89 | y | |||
Michaela Worley | A | 21 | 22 | 24 | 22 | 89 | y | |||
Don Hubert | D | 16 | 19 | 19 | 17 | 71 | ||||
RL Houchin | D | 18 | 19 | 18 | 16 | 71 | ||||
Richard Jones | A | 23 | 25 | 24 | 23 | 95 | y | |||
Joe Leta | A | 24 | 25 | 23 | 25 | 97 | y | |||
David Lian | A | 23 | 24 | 23 | 23 | 93 | y | y | ||
Darrell Farr | AA | 25 | 25 | 24 | 23 | 97 | y | y | AA | |
Scott Obenchain | AA | 25 | 25 | 25 | 25 | 100 | y | y | Champion | |
March 31st ATA - Handicap
Name | Yardage | Trap 1 | Trap 2 | Trap 3 | Trap 4 | Total | Lewis | Yardage | Pro 50 | Pro 100 |
Kendall Kroeger | 26 | 19 | 18 | 17 | 17 | 71 | y | y | ||
Lane Turner | 26 | 22 | 17 | 15 | 17 | 71 | y | y | y | |
Kevin Wilhusen | 26 | 20 | 20 | 20 | 19 | 79 | ||||
Aaron Worley | 23.5 | 15 | 17 | 16 | 20 | 68 | y | y | ||
Steve Gruntorad | 22.5 | 22 | 19 | 21 | 20 | 82 | ||||
Michaela Worley | 21 | 20 | 23 | 18 | 19 | 80 | y | |||
Earl McCasland | 20 | 22 | 20 | 23 | 20 | 85 | y | |||
Gary Fiscus | 21 | 17 | 19 | 20 | 20 | 76 | y | |||
Don Hubert | 20 | 17 | 16 | 14 | 18 | 65 | ||||
Shianne Wiilmon | 20 | 20 | 20 | 20 | 17 | 77 | y | |||
Jim Mitchell | 19 | 20 | 19 | 17 | 18 | 74 | ||||
Stan Baker | 27 | 24 | 22 | 24 | 20 | 90 | y | y | y | y |
Terry Findley | 27 | 21 | 17 | 17 | 18 | 73 | y | y | ||
Hunter Brown | 27 | 24 | 22 | 22 | 23 | 91 | y | |||
Anne Fowble | 19 | 16 | 21 | 19 | 21 | 77 | ||||
Larry Obreza | 20 | 17 | 20 | 19 | 19 | 75 | y | |||
Richard Jones | 26.5 | 16 | 20 | 24 | 19 | 79 | y | |||
Joe Leta | 27 | 20 | 22 | 19 | 18 | 79 | y | y | y | |
David Lian | 25 | 15 | 16 | 20 | 20 | 71 | y | y | y | y |
Darrell Farr | 27 | 20 | 22 | 24 | 22 | 88 | y | y | y | y |
Scott Obenchain | 27 | 22 | 22 | 25 | 24 | 93 | y | y | y | y |
Posted in: Shooting
Reader Comments
0 Comments on March 31st ATA Singles Results